Laurel Trophy Awards
| EVENT | POINTS |
| Summer Solo Recitals | 1 per recital ( 1 point for online and 1 point for live) |
| Summer Ensemble Recitals | 1 per ensemble, up to 2 per recital – for online and also for live |
| Halloween Recital | 1 per solo and 1 per ensemble (max of 1 even if multiple teams) |
| Orchestra Concerto Competition | 1 per movement |
| Piano Concerto Competition | 1 per movement |
| Instrumental Concerto Competition | 1 per movement |
| Concerto Concert with Chamber Orchestra | 1 per movement |
| Composition Festival | 1 for composition and 1 more for performance |
| Ensemble Festival | 1 or 2 depending on # of pieces played |
| Theme Festival | 1 for solo and one max for ensemble |
| Ensemble Competition | 1 for one ensemble and 1 more for two or more ensembles |
| Chamber Music Competition | 2 max (1 point per piece performed) |
| Laurel YM Solo | 2 (1 point per piece performed) |
| Vocal and Instrumental Solo | 2 (1 point per piece performed) |
| French Competition | 3 (1 point per piece performed) |
| Kirchoff Competition | 4 (1 point per piece performed) |
| HS Recognition | 3 total |
| Wardall Competition (including acting as accompanist) | 4 (1 point per piece performed) |
| Theory Exam | 1 per level |
| Keyboard Exam | 1 point |
30 point award
60 point award
100 point award
Top Talent 150 Point Award
